Compliance
Grievance Board
Details of Complaints
Name of Intermediary– Shashank Sunil Udupa
Status – SEBI registered Research Analyst SEBI Registration Number – INH000021207
Data for the month ending – February 2026
| Sr. No. | Received Form | Pending at the end of Last Month | Resolved | Total Pending | Pending complaints > 3 Months | Avg Resolutions time (in days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | |||||
| SEBI (SCORES) | 0 | |||||
| Other Sources (if any) | 0 |
The trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from the previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | January 2026 | 0 | |||
| 2 | February 2026 | 0 | |||
| 3 | March 2026 | 0 |
The trend of Financial Year disposal of complaints
| Sr. No. | Year | Carried forward from the previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2022-23 | 0 | |||
| 2 | 2023-24 | 0 | |||
| 3 | 2024-25 | 0 |